FIXTURE SHEET | |
WOOLOOWARE - 18 OCTOBER 2014 | |
1 | Fred EL-DAHER |
2 | Peter BULL |
3 | Tim POOLEY |
4 | Danny YU |
5 | Steve BUCHANAN |
6 | Garry DANIELS |
7 | Joe TAYLOR |
8 | Tim TILLBROOK |
9 | John ADELERHOF |
10 | Graham JONES |
11 | Rod DIXON |
12 | Ian TILLBROOK |
13 | Frank FULLER |
14 | Rob GUIDI |
15 | Ben EVERSON |
16 | Graham CLARKE |
17 | Jeff SAUNDERS |
18 | Graham CLARKE |
19 | Gary BARNES |
20 | Ian COOPER |
21 | Steve CARR |
22 | Rob GILLESPIE |
23 | Grant THOMPSON |
24 | Chris LEE |
25 | Denis DANIELS |
26 | John DUNN |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
GROUPS | |
CARTS | |
Fuller / El Daher | |
Tuesday, 7 October 2014
Booking Sheet - Woolooware - 18 October 2014
Saturday, 4 October 2014
Booking Sheet - Calderwood Valley - 11 October 2014
FIXTURE SHEET | |
CALDERWOOD - 11 OCTOBER 2014 | |
1 | Fred EL-DAHER |
2 | Peter BULL |
3 | Tim POOLEY |
4 | Danny YU |
5 | Steve BUCHANAN |
6 | Garry DANIELS |
7 | John ADELERHOF |
8 | Rod DIXON |
9 | Ian TILLBROOK |
10 | Frank FULLER |
11 | Rob GUIDI |
12 | Graham CLARKE |
13 | Fred JEANES |
14 | Grant LETHBRIDGE |
15 | Steve VORMISTER |
16 | Steve CARR |
17 | Denis DANIELS |
18 | Chris LEE |
19 | Steve O'GRADY |
20 | Scott WHYTE |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
GROUPS | |
Lethbridge / Lee / Jeanes / Yu | |
CARTS | |
Fuller / El Daher | |
Subscribe to:
Posts (Atom)